Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SBC | Pitcher of record | Attend | Time | ||||
Feb 11, 2022 | vs | MVSU | W | 13-1 | 13-16-0 | / | 1-0-4 | 5 | 1-0-0 | 0-0-0 | Abrams, V. (W 1-0) | 0 | 1:45 | ||
Feb 12, 2022 | vs | SIUE | W | 9-4 | 9-5-1 | / | 4-7-3 | 7 | 2-0-0 | 0-0-0 | Chavarria, A (W 1-0) | 0 | 3:00 | ||
Feb 12, 2022 | vs | Morehead State | W | 8-0 | 8-9-1 | / | 0-1-1 | 5 | 3-0-0 | 0-0-0 | Giddens, Ka. (W 1-0) | 0 | 2:00 | ||
Feb 13, 2022 | vs | SFA | W | 3-1 | 3-3-3 | / | 1-1-1 | 7 | 4-0-0 | 0-0-0 | Kackley, K. (W 1-0) | 0 | 1:30 | ||
Feb 13, 2022 | vs | SOUTHERN | W | 9-1 | 9-13-1 | / | 1-4-4 | 6 | 5-0-0 | 0-0-0 | Abrams, V. (W 2-0) | 0 | 2:00 | ||
Feb 16, 2022 | JACKSON STATE | W | 12-0 | 12-13-0 | / | 0-0-3 | 5 | 6-0-0 | 0-0-0 | Hulett, G. (W 1-0) | 327 | 1:30 | |||
Feb 18, 2022 | vs | Houston Baptist | W | 11-7 | 11-9-2 | / | 7-8-1 | 7 | 7-0-0 | 0-0-0 | Abrams, V. (W 2-0) | 272 | 3:03 | ||
Feb 19, 2022 | vs | Jacksonville State | 2-3 | L | 2-4-3 | / | 3-11-1 | (11) | 7-1-0 | 0-0-0 | Hulett, G. (L 2-1) | 207 | 3:09 | ||
Feb 19, 2022 | vs | Jacksonville State | W | 5-2 | 5-11-2 | / | 2-9-2 | 7 | 8-1-0 | 0-0-0 | Abrams, V. (W 3-0) | 317 | 2:22 | ||
Feb 20, 2022 | vs | Miss.Valley State | W | 8-3 | 8-12-1 | / | 3-8-0 | 7 | 9-1-0 | 0-0-0 | Giddens, Ka. (W 2-0) | 257 | 2:07 | ||
Feb 20, 2022 | at | Southern Miss | 1-8 | L | 1-6-3 | / | 8-10-2 | 7 | 9-2-0 | 0-0-0 | Kackley, K. (L 1-2) | 674 | 2:18 | ||
Feb 22, 2022 | at | Grambling State | W | 11-4 | 11-13-2 | / | 4-2-3 | 7 | 10-2-0 | 0-0-0 | Giddens, Ka. (W 3-0) | 215 | 2:50 | ||
Feb 25, 2022 | vs | Delaware State | W | 3-1 | 3-5-3 | / | 1-3-0 | 7 | 11-2-0 | 0-0-0 | Giddens, Ka. (W 1-0) | 0 | 1:41 | ||
Feb 25, 2022 | at | #21 Auburn | 0-3 | L | 0-2-2 | / | 3-8-0 | 7 | 11-3-0 | 0-0-0 | Chavarria, A (L 1-1) | 1382 | 1:42 | ||
Feb 26, 2022 | vs | Bradley | W | 3-2 | 3-9-3 | / | 2-6-1 | 7 | 12-3-0 | 0-0-0 | Kackley, K. (W 2-1) | 0 | 2:17 | ||
# | Feb 27, 2022 | at | #21 Auburn | 3-7 | L | 3-3-4 | / | 7-9-1 | 7 | 12-4-0 | 0-0-0 | Chavarria, A (L 1-2) | 1484 | 2:06 | |
Mar 01, 2022 | at | Alabama State | W | 4-1 | 4-7-0 | / | 1-4-1 | (8) | 13-4-0 | 0-0-0 | Kackley, K. (W 3-1) | 137 | 2:31 | ||
Mar 02, 2022 | at | Jacksonville State | 0-7 | L | 0-3-1 | / | 7-10-2 | 7 | 13-5-0 | 0-0-0 | Chavarria, A (L 1-3) | 149 | 2:02 | ||
* | Mar 11, 2022 | GEORGIA SOUTHERN | 4-6 | L | 4-6-1 | / | 6-10-1 | (8) | 13-6-0 | 0-1-0 | Hulett, G. (L 1-2) | 403 | 2:57 | ||
* | Mar 12, 2022 | GEORGIA SOUTHERN | W | 10-9 | 10-12-3 | / | 9-7-2 | 7 | 14-6-0 | 1-1-0 | Chavarria, A (W 2-3) | 526 | 3:25 | ||
* | Mar 13, 2022 | GEORGIA SOUTHERN | W | 10-2 | 10-8-1 | / | 2-3-1 | 5 | 15-6-0 | 2-1-0 | Kackley, K. (W 8-3) | 449 | 2:45 | ||
* | Mar 18, 2022 | at | Troy | W | 1-0 | 1-3-1 | / | 0-3-2 | 7 | 16-6-0 | 3-1-0 | Abrams, V. (W 5-0) | 127 | 2:10 | |
* | Mar 19, 2022 | at | Troy | 1-9 | L | 1-3-3 | / | 9-11-0 | 6 | 16-7-0 | 3-2-0 | Kackley, K. (L 4-2) | 312 | 2:20 | |
* | Mar 20, 2022 | at | Troy | 4-6 | L | 4-5-1 | / | 6-8-0 | 7 | 16-8-0 | 3-3-0 | Abrams, V. (L 5-0) | 307 | 2:21 | |
Mar 23, 2022 | SOUTHEASTERN LA. | W | 4-0 | 4-6-2 | / | 0-2-0 | 7 | 17-8-0 | 3-3-0 | Kackley, K. (W 5-2) | 382 | 2:17 | |||
* | Mar 25, 2022 | APP STATE | 3-6 | L | 3-5-1 | / | 6-7-1 | 7 | 17-9-0 | 3-4-0 | Chavarria, A (L 2-4) | 405 | 3:00 | ||
* | Mar 26, 2022 | APP STATE | 6-7 | L | 6-2-0 | / | 7-8-2 | 7 | 17-10-0 | 3-5-0 | Kackley, K. (L 5-3) | 410 | 2:45 | ||
* | Mar 27, 2022 | APP STATE | W | 2-1 | 2-8-0 | / | 1-5-0 | 7 | 18-10-0 | 4-5-0 | Chavarria, A (W 3-4) | 398 | 2:15 | ||
Mar 29, 2022 | at | McNeese | 5-7 | L | 5-10-1 | / | 7-11-1 | 7 | 18-11-0 | 4-5-0 | Abrams, V. (L 5-2) | 436 | 2:37 | ||
* | Apr 01, 2022 | at | UTA | 2-3 | L | 2-8-0 | / | 3-9-3 | (10) | 18-12-0 | 4-6-0 | Chavarria, A (L 3-5) | 294 | 3:20 | |
* | Apr 02, 2022 | at | UTA | 4-5 | L | 4-6-2 | / | 5-7-1 | 7 | 18-13-0 | 4-7-0 | Chavarria, A (L 3-6) | 345 | 2:16 | |
* | Apr 03, 2022 | at | UTA | 1-2 | L | 1-2-0 | / | 2-5-0 | 7 | 18-14-0 | 4-8-0 | Kackley, K. (L 5-4) | 320 | 1:41 | |
Apr 05, 2022 | at | Louisiana Tech | 0-9 | L | 0-3-3 | / | 9-7-0 | 5 | 18-15-0 | 4-8-0 | Kackley, K. (L 5-5) | 0 | 2:03 | ||
* | Apr 08, 2022 | TEXAS STATE | W | 5-4 | 5-5-2 | / | 4-4-2 | 7 | 19-15-0 | 5-8-0 | Kackley, K. (W 6-5) | 436 | 2:10 | ||
* | Apr 09, 2022 | TEXAS STATE | W | 10-2 | 10-10-2 | / | 2-6-3 | 6 | 20-15-0 | 6-8-0 | Abrams, V. (W 6-2) | 465 | 2:26 | ||
* | Apr 10, 2022 | TEXAS STATE | 1-4 | L | 1-5-1 | / | 4-6-0 | 7 | 20-16-0 | 6-9-0 | Abrams, V. (L 6-3) | 448 | 2:06 | ||
* | Apr 14, 2022 | at | Coastal Carolina | W | 11-3 | 11-15-1 | / | 3-3-2 | 6 | 21-16-0 | 7-9-0 | Kackley, K. (W 7-5) | 369 | 2:33 | |
* | Apr 15, 2022 | at | Coastal Carolina-1 | W | 2-0 | 2-7-1 | / | 0-3-2 | 7 | 22-16-0 | 8-9-0 | Abrams, V. (W 7-3) | 207 | 1:49 | |
* | Apr 15, 2022 | at | Coastal Carolina-2 | W | 6-3 | 6-9-0 | / | 3-7-0 | 7 | 23-16-0 | 9-9-0 | Kackley, K. (W 8-5) | 201 | 2:16 | |
Apr 19, 2022 | at | Mississippi State | 1-2 | L | 1-4-1 | / | 2-6-1 | 7 | 23-17-0 | 9-9-0 | Abrams, V. (L 7-4) | 196 | 2:06 | ||
* | Apr 22, 2022 | SOUTH ALABAMA | 1-4 | L | 1-5-2 | / | 4-6-1 | 7 | 23-18-0 | 9-10-0 | Kackley, K. (L 8-6) | 426 | 2:03 | ||
* | Apr 23, 2022 | SOUTH ALABAMA | 4-5 | L | 4-8-3 | / | 5-8-2 | 7 | 23-19-0 | 9-11-0 | Abrams, V. (L 7-5) | 435 | 2:00 | ||
* | Apr 24, 2022 | SOUTH ALABAMA | 0-2 | L | 0-3-0 | / | 2-7-0 | 7 | 23-20-0 | 9-12-0 | Kackley, K. (L 8-7) | 425 | 1:57 | ||
Apr 26, 2022 | GRAMBLING STATE | W | 9-1 | 9-8-1 | / | 1-1-1 | 5 | 24-20-0 | 9-12-0 | Kackley, K. (W 9-7) | 150 | 1:42 | |||
Apr 26, 2022 | GRAMBLING STATE | W | 4-3 | 4-7-1 | / | 3-4-2 | 7 | 25-20-0 | 9-12-0 | Chavarria, A (W 5-6) | 235 | 2:23 | |||
Apr 27, 2022 | MCNEESE | 0-3 | L | 0-4-1 | / | 3-9-1 | 7 | 25-21-0 | 9-12-0 | Abrams, V. (L 7-6) | 325 | 2:08 | |||
* | Apr 29, 2022 | at | Georgia State | 0-3 | L | 0-4-1 | / | 3-3-0 | 7 | 25-22-0 | 9-13-0 | Kackley, K. (L 8-8) | 101 | 1:40 | |
* | Apr 30, 2022 | at | Georgia State | 2-3 | L | 2-8-2 | / | 3-7-1 | 7 | 25-23-0 | 9-14-0 | Abrams, V. (L 7-7) | 124 | 2:15 | |
* | May 01, 2022 | at | Georgia State | W | 7-0 | 7-9-0 | / | 0-6-0 | 7 | 26-23-0 | 10-14-0 | Kackley, K. (W 9-8) | 69 | 2:10 | |
May 03, 2022 | LOUISIANA TECH | W | 3-2 | 3-7-1 | / | 2-4-1 | (8) | 27-23-0 | 10-14-0 | Chavarria, A (W 6-6) | 0 | 2:22 | |||
* | May 06, 2022 | LOUISIANA | 1-14 | L | 1-1-2 | / | 14-14-2 | 5 | 27-24-0 | 10-15-0 | Kackley, K. (L 9-9) | 455 | 2:23 | ||
* | May 07, 2022 | LOUISIANA-1 | 3-10 | L | 3-5-2 | / | 10-13-2 | 7 | 27-25-0 | 10-16-0 | Abrams, V. (L 7-8) | - | 2:40 | ||
* | May 07, 2022 | LOUISIANA-2 | 3-10 | L | 3-7-0 | / | 10-9-2 | 7 | 27-26-0 | 10-17-0 | Abrams, V. (L 7-9) | 585 | 2:27 | ||
5 | May 10, 2022 | vs | #9 Coastal Carolina | 0-5 | L | 0-4-0 | / | 5-9-0 | 7 | 27-27-0 | 10-17-0 | Abrams, V. (L 7-10) | 55 | 2:18 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Johnson, Kennedy | .342 | 52-48 | 146 | 23 | 50 | 14 | 1 | 3 | 31 | 75 | .514 | 11 | 6 | 16 | 1 | .406 | 2 | 0 | 9-10 | 279 | 9 | 4 | .986 |
Bacon, Lourdes | .337 | 54-54 | 163 | 32 | 55 | 5 | 1 | 0 | 11 | 62 | .380 | 19 | 0 | 38 | 0 | .404 | 1 | 6 | 18-23 | 68 | 4 | 3 | .960 |
Chavez, Alexis | .335 | 52-49 | 155 | 26 | 52 | 8 | 0 | 0 | 16 | 60 | .387 | 16 | 3 | 30 | 0 | .406 | 1 | 1 | 11-14 | 95 | 69 | 6 | .965 |
Buck, Jacelyn | .263 | 46-42 | 114 | 8 | 30 | 3 | 0 | 0 | 18 | 33 | .289 | 16 | 4 | 19 | 1 | .370 | 1 | 4 | 2-3 | 65 | 71 | 8 | .944 |
Davila, Gabby | .257 | 43-36 | 109 | 15 | 28 | 1 | 1 | 1 | 18 | 34 | .312 | 12 | 2 | 13 | 1 | .339 | 1 | 1 | 2-2 | 12 | 0 | 0 | 1.000 |
Page, Kennedy | .252 | 49-45 | 115 | 18 | 29 | 7 | 0 | 4 | 24 | 48 | .417 | 12 | 2 | 29 | 0 | .333 | 0 | 7 | 5-7 | 54 | 4 | 2 | .967 |
Fletcher, Madelyn | .241 | 44-43 | 116 | 18 | 28 | 2 | 0 | 1 | 24 | 33 | .284 | 12 | 0 | 24 | 0 | .308 | 2 | 2 | 1-2 | 54 | 76 | 19 | .872 |
Kreps, Korie | .213 | 52-51 | 122 | 30 | 26 | 2 | 2 | 1 | 17 | 35 | .287 | 26 | 3 | 48 | 1 | .364 | 0 | 6 | 3-4 | 56 | 4 | 2 | .968 |
---------- | |||||||||||||||||||||||
Kackley, Kinsey | .389 | 11-8 | 18 | 1 | 7 | 1 | 0 | 0 | 2 | 8 | .444 | 0 | 0 | 4 | 0 | .389 | 0 | 0 | 1-1 | 3 | 25 | 1 | .966 |
McGuff, Caley | .250 | 24-2 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
Ard, Ashlan | .208 | 28-18 | 48 | 16 | 10 | 1 | 2 | 1 | 6 | 18 | .375 | 12 | 0 | 12 | 0 | .367 | 0 | 0 | 5-5 | 17 | 23 | 10 | .800 |
Giddens, Kelsey | .203 | 36-30 | 64 | 12 | 13 | 2 | 0 | 1 | 8 | 18 | .281 | 7 | 4 | 19 | 0 | .320 | 0 | 4 | 4-5 | 183 | 9 | 3 | .985 |
Edwards, Andie | .202 | 43-26 | 89 | 12 | 18 | 2 | 0 | 2 | 12 | 26 | .292 | 5 | 3 | 12 | 1 | .268 | 0 | 2 | 6-6 | 24 | 5 | 7 | .806 |
Broddick, Taylor | .200 | 23-9 | 25 | 8 | 5 | 0 | 1 | 0 | 0 | 7 | .280 | 5 | 0 | 10 | 0 | .333 | 0 | 0 | 2-4 | 7 | 21 | 3 | .903 |
Abrams, Victoria | .182 | 10-9 | 22 | 1 | 4 | 1 | 0 | 1 | 4 | 8 | .364 | 1 | 0 | 9 | 0 | .217 | 0 | 1 | 1-1 | 2 | 31 | 2 | .943 |
Blount, Madison | .138 | 39-29 | 58 | 6 | 8 | 2 | 0 | 2 | 10 | 16 | .276 | 10 | 1 | 6 | 0 | .275 | 0 | 2 | 0-0 | 144 | 11 | 3 | .981 |
Morton, Kendall | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Giddens, Kassidy | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
Totals | .265 | 54-54 | 1375 | 235 | 365 | 51 | 8 | 17 | 202 | 483 | .351 | 164 | 28 | 291 | 5 | .354 | 8 | 36 | 72-90 | 1070 | 391 | 75 | .951 |
Opponents | .244 | 54-54 | 1391 | 210 | 339 | 47 | 9 | 34 | 188 | 506 | .364 | 174 | 35 | 276 | 7 | .341 | 7 | 24 | 66-77 | 1067 | 423 | 69 | .956 |
LOB - Team (306), Opp (352). DPs turned - Team (15), Opp (20). CI - Team (1), Blount, M. 1. Picked off - Edwards, A. 1, Page, K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kackley, Kinsey | 2.86 | 10-9 | 31-24 | 7 | 2/2 | 0 | 124.2 | 110 | 74 | 51 | 76 | 114 | 18 | 2 | 14 | 485 | .227 | 9 | 13 | 0 | 3 | 5 |
---------- | ||||||||||||||||||||||
Giddens, Kassidy | 2.55 | 4-0 | 14-4 | 1 | 0/1 | 0 | 35.2 | 31 | 21 | 13 | 16 | 23 | 4 | 1 | 2 | 140 | .221 | 2 | 6 | 0 | 1 | 5 |
Chavarria, Adrianna | 2.94 | 5-6 | 25-2 | 0 | 0/0 | 0 | 71.1 | 51 | 35 | 30 | 23 | 57 | 7 | 2 | 8 | 249 | .205 | 1 | 1 | 0 | 3 | 6 |
Abrams, Victoria | 3.50 | 7-10 | 27-20 | 5 | 2/1 | 0 | 96.0 | 110 | 59 | 48 | 49 | 61 | 15 | 4 | 6 | 391 | .281 | 9 | 11 | 0 | 0 | 8 |
Hulett, Gianni | 4.34 | 1-2 | 14-4 | 0 | 0/1 | 2 | 29.0 | 37 | 21 | 18 | 10 | 21 | 3 | 0 | 4 | 126 | .294 | 3 | 4 | 0 | 0 | 0 |
Totals | 3.14 | 27-27 | 54-54 | 13 | 6/2 | 2 | 356.2 | 339 | 210 | 160 | 174 | 276 | 47 | 9 | 34 | 1391 | .244 | 24 | 35 | 0 | 7 | 24 |
Opponents | 3.73 | 27-27 | 54-54 | 23 | 7/0 | 6 | 356.2 | 365 | 235 | 190 | 164 | 291 | 51 | 8 | 17 | 1375 | .265 | 32 | 28 | 0 | 8 | 36 |
PB - Team (6), Giddens, Ke. 4, Blount, M. 2, Opp (9). Pickoffs - Team (1), Blount, M. 1, Opp (1). SBA/ATT - Giddens, Ke. (40-46), Blount, M. (26-31), Abrams, V. (21-24), Kackley, K. (21-23), Giddens, Ka. (12-14), Chavarria, A (8-12), Hulett, G. (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Davila, Gabby | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Giddens, Kassidy | 9 | 1 | 8 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
Johnson, Kennedy | 292 | 279 | 9 | 4 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
Giddens, Kelsey | 195 | 183 | 9 | 3 | .985 | 0 | 40 | 6 | .870 | 4 | 0 |
Blount, Madison | 158 | 144 | 11 | 3 | .981 | 1 | 26 | 5 | .839 | 2 | 1 |
Kreps, Korie | 62 | 56 | 4 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Page, Kennedy | 60 | 54 | 4 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Kackley, Kinsey | 29 | 3 | 25 | 1 | .966 | 1 | 21 | 2 | .913 | 0 | 0 |
Chavez, Alexis | 170 | 95 | 69 | 6 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
Bacon, Lourdes | 75 | 68 | 4 | 3 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
Buck, Jacelyn | 144 | 65 | 71 | 8 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
Abrams, Victoria | 35 | 2 | 31 | 2 | .943 | 0 | 21 | 3 | .875 | 0 | 0 |
Hulett, Gianni | 15 | 2 | 12 | 1 | .933 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Chavarria, Adrianna | 14 | 4 | 9 | 1 | .929 | 2 | 8 | 4 | .667 | 0 | 0 |
Broddick, Taylor | 31 | 7 | 21 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
Fletcher, Madelyn | 149 | 54 | 76 | 19 | .872 | 6 | 0 | 0 | --- | 0 | 0 |
Edwards, Andie | 36 | 24 | 5 | 7 | .806 | 0 | 0 | 0 | --- | 0 | 0 |
Ard, Ashlan | 50 | 17 | 23 | 10 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
McGuff, Caley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Morton, Kendall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1536 | 1070 | 391 | 75 | .951 | 15 | 66 | 11 | .857 | 6 | 1 |
Opponents | 1559 | 1067 | 423 | 69 | .956 | 20 | 72 | 18 | .800 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
ULM | 31 | 36 | 39 | 37 | 43 | 21 | 24 | 4 | 0 | 0 | 235 | Opponents | 34 | 28 | 31 | 43 | 39 | 18 | 13 | 2 | 0 | 2 | 210 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 1-7 | 2-3 | 4-4 | 3-4 | 2-1 | 1-1 | 1-0 | 2-0 | 3-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 7-0 | 5-3 | 4-6 | 3-2 | 0-3 | 0-3 | 1-4 | 0-1 | 1-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-3 | 16-6 | 16-7 | 19-3 | 18-1 | 16-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-11 | 4-14 | 8-15 | 6-20 | 3-22 | 2-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-13 | 7-7 | 3-5 | 2-4 | 1-2 | 1-2 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 7685 | 20 | 384 |
AWAY | 8557 | 33 | 259 |
TOTAL | 16242 | 53 | 306 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Abrams, Victoria | 0 | 1 | .000 | 4 | 21 | .190 | 4 | 16 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 7 | 3 | 2.3 |
Ard, Ashlan | 0 | 4 | .000 | 10 | 44 | .227 | 5 | 23 | .217 | 5 | 25 | .200 | 1 | 4 | .250 | 4 | 10 | .400 | 16 | 9 | 1.8 |
Bacon, Lourdes | 5 | 11 | .455 | 50 | 152 | .329 | 23 | 66 | .348 | 32 | 97 | .330 | 0 | 3 | .000 | 29 | 59 | .492 | 24 | 51 | 0.5 |
Blount, Madison | 0 | 4 | .000 | 8 | 54 | .148 | 6 | 35 | .171 | 2 | 23 | .087 | 0 | 1 | .000 | 5 | 13 | .385 | 26 | 20 | 1.3 |
Broddick, Taylor | 0 | 0 | --- | 5 | 25 | .200 | 1 | 10 | .100 | 4 | 15 | .267 | 0 | 0 | --- | 6 | 10 | .600 | 4 | 6 | 0.7 |
Buck, Jacelyn | 4 | 11 | .364 | 26 | 103 | .252 | 19 | 62 | .306 | 11 | 52 | .212 | 3 | 8 | .375 | 14 | 33 | .424 | 37 | 29 | 1.3 |
Chavez, Alexis | 2 | 13 | .154 | 50 | 142 | .352 | 26 | 70 | .371 | 26 | 85 | .306 | 3 | 7 | .429 | 21 | 61 | .344 | 21 | 47 | 0.4 |
Davila, Gabby | 2 | 8 | .250 | 26 | 101 | .257 | 20 | 59 | .339 | 8 | 50 | .160 | 2 | 3 | .667 | 6 | 20 | .300 | 19 | 44 | 0.4 |
Edwards, Andie | 1 | 5 | .200 | 17 | 84 | .202 | 12 | 47 | .255 | 6 | 42 | .143 | 2 | 4 | .500 | 4 | 15 | .267 | 24 | 33 | 0.7 |
Fletcher, Madelyn | 1 | 8 | .125 | 27 | 108 | .250 | 17 | 63 | .270 | 11 | 53 | .208 | 1 | 2 | .500 | 7 | 28 | .250 | 39 | 25 | 1.6 |
Giddens, Kelsey | 0 | 5 | .000 | 13 | 59 | .220 | 8 | 30 | .267 | 5 | 34 | .147 | 0 | 0 | --- | 6 | 20 | .300 | 22 | 14 | 1.6 |
Johnson, Kennedy | 1 | 12 | .083 | 49 | 134 | .366 | 28 | 70 | .400 | 22 | 76 | .289 | 1 | 3 | .333 | 16 | 37 | .432 | 54 | 24 | 2.2 |
Kackley, Kinsey | 0 | 0 | --- | 7 | 18 | .389 | 3 | 4 | .750 | 4 | 14 | .286 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 3 | 1.0 |
Kreps, Korie | 4 | 9 | .444 | 22 | 113 | .195 | 14 | 59 | .237 | 12 | 63 | .190 | 0 | 6 | .000 | 10 | 31 | .323 | 23 | 28 | 0.8 |
McGuff, Caley | 0 | 0 | --- | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
Morton, Kendall | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Page, Kennedy | 6 | 12 | .500 | 23 | 103 | .223 | 14 | 62 | .226 | 15 | 53 | .283 | 3 | 6 | .500 | 11 | 23 | .478 | 27 | 37 | 0.7 |
Totals | 26 | 103 | .252 | 339 | 1272 | .267 | 200 | 681 | .294 | 165 | 694 | .238 | 16 | 48 | .333 | 142 | 370 | .384 | 350 | 375 | 0.9 |
Opponents | 37 | 118 | .314 | 302 | 1273 | .237 | 174 | 706 | .246 | 165 | 685 | .241 | 20 | 78 | .256 | 135 | 363 | .372 | 344 | 403 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Abrams, Victoria | 1 | 1 | 1.000 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 6 | 18 | .333 | 1 | 4 | 1 | 0 | 3 |
Ard, Ashlan | 0 | 9 | .000 | 1 | 12 | .083 | 1 | 5 | .200 | 2 | 11 | .182 | 5 | 13 | 28 | .464 | 1 | 13 | 1 | 2 | 1 |
Bacon, Lourdes | 0 | 0 | --- | 15 | 45 | .333 | 1 | 9 | .111 | 18 | 48 | .375 | 9 | 38 | 79 | .481 | 9 | 29 | 2 | 4 | 15 |
Blount, Madison | 1 | 3 | .333 | 5 | 24 | .208 | 2 | 5 | .400 | 1 | 19 | .053 | 2 | 20 | 40 | .500 | 13 | 16 | 0 | 2 | 2 |
